Ciudad Obregón - Calle Puebla Norte
Ciudad Obregón, Sonora
Latitud N 27° 31' 00" Longitud W 109° 56' 12" Elevación 68.5 m
| Dawn: | 06:16 | Sunrise: | 06:40 | Moonrise: | 20:47 | ![]() |
| Dusk: | 18:46 | Sunset: | 18:22 | Moonset: | 07:48 | |
| Daylight: | 12:30 | Day length: | 11:42 | Moon Phase: | Waning Gibbous |
There will be 1min 37s more daylight tomorrow
| Current Conditions | |||
| Temperature | 14.0 °C | Trend / Last Hour | -0.7 °C |
| Feels Like | 12.5 °C | Windchill | 14.0 °C |
| Heat Index | 14.0 °C | Humidity | 50% |
| Temperature Highs / Lows | |||
| Today's High | 18.8 °C at 12:00 am | Today's Low | 14.0 °C at 5:20 am |
| Yesterday High | 35.6 °C at 2:49 pm | Yesterday Low | 14.9 °C at 6:47 am |
| Month High | 35.6 °C on mar. 1 | Month Low | 14.0 °C on mar. 5 |
| Year High | 36.1 °C on feb. 7 | Year Low | 6.7 °C on ene. 10 |
| Humidity Highs / Lows | |||
| Today's High | 65% at 2:40 am | Today's Low | 47% at 12:00 am |
| Yesterday High | 85% at 1:44 am | Yesterday Low | 23% at 6:00 pm |
| Month High | 85% on mar. 1 | Month Low | 23% on mar. 4 |
| Year High | 89% on ene. 8 | Year Low | 16% on ene. 15 |
| Rainfall | |||
| Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Today | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall Yesterday | 0.0 mm | Rainfall This Year | 47.1 mm |
| Rainfall Last 24 Hours | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.8 km/h | Wind Speed (avg) | 0.7 km/h |
| Wind Bearing | 97° E | Beaufort F0 | Calm |
| Wind Run Today | 2.8 kms | Wind Run Yesterday | 155.8 kms |
| Pressure | |||
| Barometer | 1014.2 mb | Falling slowly | -0.1 mb/hr |
| :now::today::yesterday::graphics::gauges::records::home: | |||
Click aqui para pron stico extendido
![]()




Page updated 05/03/2026 05:35:26 a. m.
powered by
Cumulus
v1.9.4 (1099)
